Who Answered Correctly?
Problem 1042 | November 28, 2023 - December 5, 2023
63% Correct
(
50 of
79 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Florence Rollins | Houston, TX, USA | 10 |
2 | Mihir Tandon | Grayslake, IL, USA | 9 |
3 | Bill Mansfield | North Boston, NY, USA | 9 |
4 | Dordy Chrysanthemum | San Francisco, CA, USA | 9 |
5 | Michael Ling | Vancouver, Canada | 9 |
6 | Raymond Chrisman | San Francisco, CA, USA | 8 |
7 | Jon Robert | Dallas, TX, USA | 8 |
8 | Matt Gillespie | Chicago, IL, USA | 8 |
9 | Jeff Sayah | Jerusalem, Israel | 8 |
10 | Jean-Guy Smith | Sorel-Tracy, Canada | 8 |
11 | Anne Davis | Los Angeles, CA, USA | 7 |
12 | Richard Atchley | Bremerton, WA, USA | 7 |
13 | Sarah Hellman | Louisville, KY, USA | 7 |
14 | Mario Skrtic | Zagreb, Croatia | 7 |
15 | Patrick Costello | Richmond, KY, USA | 7 |
16 | Morris Leibov | Poulsbo, WA, USA | 7 |
17 | Peter Phipps | Worcester, UK | 7 |
18 | Jeff DeKoter | Chatham, Canada | 7 |
19 | Tom Hendricks | Tifton, GA, USA | 7 |
20 | Steve Hnidei | Windsor, Canada | 7 |
21 | Mike Schieffer | Austin, TX, USA | 6 |
22 | Paul Larm | Vancouver, Canada | 6 |
23 | John Derikx | Windsor, Canada | 6 |
24 | Frank McGartland | Saskatoon, Canada | 6 |
25 | Iqbal Shahid | Karachi, Pakistan | 6 |
26 | Srikanth M | Chennai , India | 6 |
27 | Bob Rugaber | Rushville, NY, USA | 6 |
28 | Sean Forbes | Crest Hill, IL, USA | 6 |
29 | Chris Evert | Sugar Land, TX, USA | 6 |
30 | Max Barker | Wichita, Kansas, United States | 6 |
31 | Sergio Leonardi | Houston, TX, USA | 6 |
32 | James Duffy | Gonzales, LA, USA | 6 |
33 | Jerrold Greenberg | New York, NY, USA | 6 |
34 | Rintoo Divakaran | Ernakulam, India | 6 |
35 | Mitch Schieffer | Austin, TX, USA | 6 |
36 | Jim Stein | Stratford, CT, USA | 6 |
37 | Mary Russo | Deland, FL, United States | 6 |
38 | Davide Gislon | Lissone, Italy | 6 |
39 | Carlos Alberto Miranda Pantoja | Manzanillo, Cuba | 6 |
40 | Sergey Gleizer | Perth Amboy, NJ, USA | 6 |
41 | Tristan Goodman | manchester, VT, USA | 5 |
42 | Mia Chen | South Pasadena, CA, USA | 5 |
43 | Bassel Baker | Beirut, Lebanon | 5 |
44 | Steven Ferry | Mermaid Beach, Australia | 5 |
45 | Manoj Kumar | Bhadra, Hanumangarh, India | 5 |
46 | Khalil Dagher | Beirut, Lebanon | 5 |
47 | Michael Cantatore | East Rutherford, NJ, USA | |
48 | Roman Sány | Bánovce nad Bebravou, Slovakia | |
49 | Brady Wern | Indianapolis, IN, USA | |
50 | Greg D'Entremont | Quispamsis, Canada |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.