Who Answered Correctly?
Train Time | May 22, 2023 - May 29, 2023
66% Correct
(
70 of
106 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Florence Rollins | Houston, TX, USA | 10 |
2 | Steve Hnidei | Windsor, Canada | 9 |
3 | Mario Skrtic | Zagreb, Croatia | 9 |
4 | Jeff Sayah | Jerusalem, Israel | 9 |
5 | Mike Schieffer | Austin, TX, USA | 9 |
6 | Dennis Muniz | Huntington, NY, USA | 8 |
7 | Mary Russo | Deland, FL, United States | 8 |
8 | Mihir Tandon | Grayslake, IL, USA | 8 |
9 | Chris Evert | Sugar Land, TX, USA | 8 |
10 | Bill Mansfield | North Boston, NY, USA | 8 |
11 | Khalil Dagher | Beirut, Lebanon | 7 |
12 | Peter Phipps | Worcester, UK | 7 |
13 | Kevin Hall | Columbus, OH, United States | 7 |
14 | Sarah Hellman | Louisville, KY, USA | 7 |
15 | Jason Smith | Decatur, IL, USA | 7 |
16 | Carlos Alberto Miranda Pantoja | Manzanillo, Cuba | 7 |
17 | S Wolf | North Haven, CT, USA | 7 |
18 | Morris Leibov | Poulsbo, WA, USA | 7 |
19 | Matt Gillespie | Chicago, IL, USA | 7 |
20 | John Biala | Chicago, IL, USA | 7 |
21 | Kristin X | Ankara, Turkey | 6 |
22 | Tom Hendricks | Tifton, GA, USA | 6 |
23 | Travis Krahn | Rochester, MN, USA | 6 |
24 | Carl Mungan | Annapolis, MD, USA | 6 |
25 | Iqbal Shahid | Karachi, Pakistan | 6 |
26 | Bassel Baker | Beirut, Lebanon | 6 |
27 | Sergio Leonardi | Houston, TX, USA | 6 |
28 | Patrick Costello | Richmond, KY, USA | 6 |
29 | Jerome Cherry | Vegreville, Canada | 6 |
30 | Jerrold Greenberg | New York, NY, USA | 6 |
31 | Bob Rugaber | Rushville, NY, USA | 6 |
32 | Cedie Portes | Lucena, Philippines | 6 |
33 | Jean-Guy Smith | Sorel-Tracy, Canada | 6 |
34 | Ahu Canoğulları | Trondheim, NORWAY | 6 |
35 | Jeff Esposito | Columbus, OH, USA | 6 |
36 | Raymond Chrisman | San Francisco, CA, USA | 6 |
37 | Richard Atchley | Bremerton, WA, USA | 6 |
38 | Paul Larm | Vancouver, Canada | 6 |
39 | Phyllis Cormier | Lubbock, TX, USA | 6 |
40 | Michael Ling | Vancouver, Canada | 6 |
41 | James Duffy | Gonzales, LA, USA | 5 |
42 | Frank McGartland | Saskatoon, Canada | 5 |
43 | Steven Ferry | Mermaid Beach, Australia | 5 |
44 | Srikanth M | Chennai , India | 5 |
45 | Darth Vader | Vero Beach, FL, USA | 5 |
46 | Hayden Weber | Phoenix, AZ, USA | 5 |
47 | Reggie Blatz | Columbus, OH, USA | 5 |
48 | Sean Forbes | Crest Hill, IL, USA | 5 |
49 | Rintoo Divakaran | Ernakulam, India | 5 |
50 | Collin Esposito | Columbus, OH, USA | 5 |
51 | Sergey Gleizer | Perth Amboy, NJ, USA | 5 |
52 | Abdelwahab Abdelhameed | Cairo, Egypt | 5 |
53 | John Ellen | Kure Beach, NC, USA | 5 |
54 | Mitch Schieffer | Austin, TX, USA | 5 |
55 | Alicia Li | South Pasadena, CA, United States | 5 |
56 | Venugopal Bommareddy | Bengaluru, India | 5 |
57 | Eric Erlandson | Lincoln, NE, USA | 5 |
58 | Vinoth M | Sathyamangalam, India | 5 |
59 | Jim Stein | Stratford, CT, USA | 5 |
60 | Fred Arrigoni | Adairsville, GA, USA | 5 |
61 | Kevin Terry | Tampa, FL, USA | 4 |
62 | Joseph Nelson | Wailuku, HI, USA | 4 |
63 | Jeff DeKoter | Chatham, Canada | 4 |
64 | John Derikx | Windsor, Canada | 4 |
65 | Md. Ibtisam Sarker | Rangpur, Bangladesh | 4 |
66 | Jaeheon Shim | Atlanta, GA, USA | 4 |
67 | Hamisi Jumanne | Babati, Tanzania | 4 |
68 | Ed Wilson | Richmond, KY, USA | 4 |
69 | Max Barker | Wichita, Kansas, United States | 4 |
70 | Alice Davis | Ellicott City, MD, USA | 4 |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.