Who Answered Correctly?
150000 | July 27, 2020 - August 3, 2020
45% Correct
(
23 of
51 total answers)
NOTE: Only participants 15 years of age or younger are awarded points and displayed below for Elementary Brain Teaser problems.
Name | Location | Score | |
---|---|---|---|
1 | Dordy Chrysanthemum | San Francisco, CA, USA | 10 |
2 | Thoi Nguyen | West Springfield, VA, USA | 9 |
3 | Giang Tran | Houston, TX, USA | 9 |
4 | Amit Kumar | Sitamarhi , India | 9 |
5 | Sahaana Vasudevan | San Ramon, California, USA | 9 |
6 | Abhas Prasad | Dehri on sone, India | 8 |
7 | Mihir Tandon | Grayslake, IL, USA | 8 |
8 | R Mal | Fremont, CA, USA | 8 |
9 | Aryu Reddy | San Francisco, CA, USA | 8 |
10 | Damian Sielke | Santa Clarita, CA, USA | 8 |
11 | Ima Banker | San Francisco, CA, USA | 7 |
12 | Muhammad Bilal | ATTOCK, Pakistan | 7 |
13 | Jeffrey Camina | General Santos City, Philippines | 7 |
14 | STELVIO ANDREATTA | Padua, Italy | 7 |
15 | Soham Garg | Pleasanton, CA, USA | 7 |
16 | Makena K | Weaverville , NC, USA | 7 |
17 | Anurup Das | Dhaka, Bangladesh | 7 |
18 | Jacob Q | Weaverville, NC, USA | 7 |
19 | Sophie Lim | Boston, MA, USA | 7 |
20 | Varun Chandar | Evansville, IN, USA | 7 |
21 | Pranav Chandar | Evansville, IN, USA | 6 |
22 | Teisha Doyle | Eastpointe, MI, USA | 6 |
23 | Emmanuel El-dad | Kaduna, Nigeria |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.