Who Answered Correctly?
Problem 209 | December 3, 2019 - December 10, 2019
82% Correct
(
59 of
72 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Jubin Singh | New Delhi, INDIA | 10 |
2 | Jean-Guy Smith | Sorel-Tracy, Canada | 9 |
3 | Mike Schieffer | Austin, TX, USA | 9 |
4 | Florence Rollins | Houston, TX, USA | 9 |
5 | Matt Gillespie | Chicago, IL, USA | 9 |
6 | Patrick Costello | Richmond, KY, USA | 8 |
7 | Cadshel Anten Henry J. | Chennai,Tamil Nadu, India | 8 |
8 | Frank McGartland | Saskatoon, Canada | 8 |
9 | Chris Evert | Sugar Land, TX, USA | 8 |
10 | Klemen Kovačič | Kočevje, Slovenia | 8 |
11 | Soham Garg | Pleasanton, CA, USA | 7 |
12 | Sergio Leonardi | Houston, TX, USA | 7 |
13 | Rohan Garg | Pleasanton, CA, USA | 7 |
14 | Roopaum Mal | Fremont, CA, USA | 7 |
15 | Rina Mal | Fremont, CA, USA | 7 |
16 | Carlos Alberto Miranda Pantoja | Manzanillo, Cuba | 7 |
17 | E Pertterson | Houston, TX, USA | 7 |
18 | Bedis Benlakhdar | Rades , Tunisia | 7 |
19 | Peter Phipps | Worcester, UK | 7 |
20 | Serge Lemieux | Chambly, Canada | 7 |
21 | Mitch Schieffer | Austin, TX, USA | 6 |
22 | Ramisha Anjum Nipa | Dhaka , Bangladesh | 6 |
23 | Jerrold Greenberg | New York, NY, USA | 6 |
24 | Arlon Georger | Eden, NY, USA | 6 |
25 | Jason Smith | Decatur, IL, USA | 6 |
26 | Mario Skrtic | Zagreb Susedgrad, Croatia | 6 |
27 | Wil Nguyen | Orlando, FL, USA | 6 |
28 | Bob Rugaber | Rushville, NY, USA | 6 |
29 | Bill Mansfield | North Boston, NY, USA | 6 |
30 | Cees Otto | Oegstgeest, Netherlands | 6 |
31 | Sarah Hellman | Louisville, KY, USA | 6 |
32 | Jerome Cherry | Mundare, Canada | 6 |
33 | Phyllis Cormier | Lubbock, TX, USA | 6 |
34 | Ava Gooding | Portsmouth, VA, USA | 6 |
35 | Diane Eagle | Lubbock, TX, USA | 6 |
36 | Gerald Washington | Kent, WA, USA | 6 |
37 | Joseph Nelson | Wailuku, HI, USA | 6 |
38 | Morris Leibov | Poulsbo, WA, USA | 6 |
39 | Oyebanji Clinton | Ibadan, Nigeria | 6 |
40 | Kadin Johnson | Batavia, IL, USA | 6 |
41 | Tom Hendricks | Tifton, GA, USA | 5 |
42 | Jimmy White | Grayslake , USB | 5 |
43 | Natalie Claire | Paris, France | 5 |
44 | Greg D'Entremont | Quispamsis, Canada | 5 |
45 | Laksh Hanchate | Fremont, CA, USA | 5 |
46 | Suraj raj Yadav | Lahan,GOVINDAPUR, Nepal | 5 |
47 | Hiruni Kothalawala | Malabe, Sri Lanka | 5 |
48 | Pavel Gushchin | Chelyabinsk, Russia | 5 |
49 | Joy Cooper | San Francisco, CA, USA | 5 |
50 | Skylar Lara | Lubbock, TX, USA | 5 |
51 | Joann Mapes | Lubbock, TX, USA | 5 |
52 | Vikas Kumawat | Dhanbad, INDIA | 5 |
53 | Josh Nguyen | Hanoi, Vietnam | 5 |
54 | Darth Vader | Vero Beach, FL, USA | 5 |
55 | Matt Devendorf | Arlington, Va, USA | 5 |
56 | Hamisi Jumanne | Morogoro, Tanzania | 5 |
57 | Heather Barnes | Lubbock, TX, USA | 5 |
58 | James Haas | San Francisco, CA, USA | 5 |
59 | Steven Ferry | Mermaid Beach, Australia | 5 |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.