Who Answered Correctly?
Sides | September 30, 2024 - October 7, 2024
100% Correct
(
14 of
14 total answers)
NOTE: Only participants 15 years of age or younger are awarded points and displayed below for Elementary Brain Teaser problems.
Name | Location | Score | |
---|---|---|---|
1 | Isabelle Mi | Gavà , Spain | 10 |
2 | Mia Chen | South Pasadena, CA, USA | 9 |
3 | Ashar Pasha | Karachi, Pakistan | 9 |
4 | Ben Zeman | Concord, Ohio, USA | 9 |
5 | Muhammad Ammar Fasih | Edmonton, Canada | 9 |
6 | Nima Mirvahabi | tehran, Iran | 8 |
7 | Krish Moorthy | Simi Valley , United States of America | 8 |
8 | Alicia Li | South Pasadena, CA, United States | 8 |
9 | Agniva Bhattacharya | OAKPARK, United States of America | 8 |
10 | Aditya Bhattacharya | Oak Park, CA, USA | 8 |
11 | Casey Saks-Nielson | Mentor, OH, USA | 7 |
12 | Emi Yumori | South Pasadena, CA, USA | 7 |
13 | Dipti Pannu | Brampton, Canada | 7 |
14 | Paul Damba | Kintampo , Ghana | 7 |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.