Who Answered Correctly?
325 | September 30, 2024 - October 7, 2024
89% Correct
(
85 of
96 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Patrick Costello | Richmond, KY, USA | 10 |
2 | Iqbal Shahid | Karachi, Pakistan | 9 |
3 | Tin Lam | Saint Louis, MO, USA | 9 |
4 | Jeff Sayah | Jerusalem, Israel | 9 |
5 | Mario Skrtic | Zagreb, Croatia | 9 |
6 | Jean-Guy Smith | Sorel-Tracy, Canada | 8 |
7 | Steve Hnidei | Windsor, Canada | 8 |
8 | Sarah Hellman | Louisville, KY, USA | 8 |
9 | James Duffy | Gonzales, LA, USA | 8 |
10 | Peter Phipps | Worcester, UK | 8 |
11 | Mike Schieffer | Austin, TX, USA | 7 |
12 | Bill Mansfield | North Boston, NY, USA | 7 |
13 | John Derikx | Windsor, Canada | 7 |
14 | Jeff Esposito | Columbus, OH, USA | 7 |
15 | Raymond Chrisman | San Francisco, CA, USA | 7 |
16 | S Wolf | North Haven, CT, USA | 7 |
17 | Richard Atchley | Bremerton, WA, USA | 7 |
18 | Bob Rugaber | Rushville, NY, USA | 7 |
19 | Florence Rollins | Houston, TX, USA | 7 |
20 | Travis Krahn | Rochester, MN, USA | 7 |
21 | Reggie Blatz | Columbus, OH, USA | 6 |
22 | Fred Arrigoni | Adairsville, GA, USA | 6 |
23 | Eric Erlandson | Lincoln, NE, USA | 6 |
24 | Collin Esposito | Columbus, OH, USA | 6 |
25 | Yanyu He | Houston, TX, USA | 6 |
26 | Jason Smith | Decatur, IL, USA | 6 |
27 | Carlos Alberto Miranda Pantoja | Manzanillo, Cuba | 6 |
28 | Carl Mungan | Annapolis, MD, USA | 6 |
29 | Bassel Baker | Beirut, Lebanon | 6 |
30 | Jerrold Greenberg | New York, NY, USA | 6 |
31 | Ed Wilson | Richmond, KY, USA | 6 |
32 | Noah Chessler | New York, New York, United States | 6 |
33 | Khalil Dagher | Beirut, Lebanon | 6 |
34 | Mihir Tandon | Grayslake, IL, USA | 6 |
35 | Riley Wern | St Louis Park, MN, USA | 6 |
36 | Jeff DeKoter | Chatham, Canada | 6 |
37 | Edward Freeman | West Hartford, CT, USA | 6 |
38 | Holly Saye | Eureka, MT, USA | 6 |
39 | Michael Ling | Vancouver, Canada | 6 |
40 | Rintoo Divakaran | Ernakulam, India | 6 |
41 | Dennis Doble | Burlington, MA, USA | 5 |
42 | Sean Forbes | Crest Hill, IL, USA | 5 |
43 | Mary Russo | Deland, FL, United States | 5 |
44 | Michelina Gage | Grass Valley, CA, USA | 5 |
45 | Greg D'Entremont | Quispamsis, Canada | 5 |
46 | Chris Evert | Sugar Land, TX, USA | 5 |
47 | Kevin Terry | Tampa, FL, USA | 5 |
48 | Sergio Leonardi | Houston, TX, USA | 5 |
49 | Navah Luxenberg | Astoria, New York, United States | 5 |
50 | Ellie Engel | Bronx, NY, United States | 5 |
51 | Sergey Gleizer | Perth Amboy, NJ, USA | 5 |
52 | Steven Ferry | Mermaid Beach, Australia | 5 |
53 | Jane Lozano | Austin, Texas, USA | 5 |
54 | Mitch Schieffer | Austin, TX, USA | 5 |
55 | Ron Shuster | New York City, New York, USA | 5 |
56 | Maya Salama-Caro | NYC, New York, United States | 5 |
57 | Ruby Tepper | Manhattan, NY, USA | 5 |
58 | Josh Axel | New York, United States of America | 5 |
59 | Morris Leibov | Poulsbo, WA, USA | 5 |
60 | Agniva Bhattacharya | OAKPARK, United States of America | 5 |
61 | Aditya Bhattacharya | Oak Park, CA, USA | 4 |
62 | Jim Stein | Stratford, CT, USA | 4 |
63 | Seraphine Penso | Manhattan, NY, USA | 4 |
64 | Maya Gleser | Manhattan, NY, USA | 4 |
65 | Reuben Katz | Manhattan, NY, USA | 4 |
66 | Alejandro Sierra | Los Angeles, CA, USA | 4 |
67 | Eitan Landa | New York New York, NY, United States | 4 |
68 | Liza Gerstein | New York, NY, USA | 4 |
69 | Yonatan Halevy | Englewood, NJ, USA | 4 |
70 | Noam Barchama | cresskill, NJ, United States | 4 |
71 | Mihaela Gadzhalova | Sofia, Bulgaria | 4 |
72 | Ford Fiesta | CALICUT, India | 4 |
73 | Kim Kiekens | Leuven, Belgium | 4 |
74 | Ellie Cohen-Mintz | Manhattan, NY, USA | 4 |
75 | Julia Hammerschlag | Manhattan, NY, USA | 4 |
76 | Lulu Silber | New York, NY, USA | 4 |
77 | Agam Back | Weehawken, United States of America | 4 |
78 | Dipti Pannu | Brampton, Canada | 4 |
79 | Paul Damba | Kintampo , Ghana | 4 |
80 | Szabolcs Hever | kecskemét, hungary | 4 |
81 | Bella Kalimian | Manhattan, NY, USA | 3 |
82 | Tamir Shuster | Asbury Park, NJ, USA | 3 |
83 | Brady Wern | Indianapolis, IN, USA | 3 |
84 | Frank McGartland | Saskatoon, Canada | |
85 | Syed Mamnoon Akhter | Karachi, Pakistan |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.