Who Answered Correctly?
Problem 1037 | November 20, 2023 - November 27, 2023
81% Correct
(
25 of
31 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Jim Stein | Stratford, CT, USA | 10 |
2 | Sean Forbes | Crest Hill, IL, USA | 9 |
3 | Khalil Dagher | Beirut, Lebanon | 9 |
4 | Bassel Baker | Beirut, Lebanon | 9 |
5 | Tom Hendricks | Tifton, GA, USA | 9 |
6 | Davide Gislon | Lissone, Italy | 8 |
7 | Iqbal Shahid | Karachi, Pakistan | 8 |
8 | Florence Rollins | Houston, TX, USA | 8 |
9 | Max Barker | Wichita, Kansas, United States | 8 |
10 | Steve Eastop | Margate, UK | 8 |
11 | Bill Mansfield | North Boston, NY, USA | 7 |
12 | Morris Leibov | Poulsbo, WA, USA | 7 |
13 | Richard Atchley | Bremerton, WA, USA | 7 |
14 | Sergio Leonardi | Houston, TX, USA | 7 |
15 | Wahidul Islam | Chittagong, Bangladesh | 7 |
16 | Sarah Hellman | Louisville, KY, USA | 7 |
17 | Ed Wilson | Richmond, KY, USA | 7 |
18 | Rintoo Divakaran | Ernakulam, India | 7 |
19 | Steven Ferry | Mermaid Beach, Australia | 7 |
20 | Raymond Chrisman | San Francisco, CA, USA | 7 |
21 | Dennis Doble | Burlington, MA, USA | 6 |
22 | Jason Smith | Decatur, IL, USA | 6 |
23 | Wil Nguyen | Orlando, FL, USA | 6 |
24 | Frank McGartland | Saskatoon, Canada | 6 |
25 | Yura Mishchuk | Rivne, Ukraine | 6 |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.