Who Answered Correctly?
Donuts | November 21, 2022 - November 28, 2022
63% Correct
(
67 of
107 total answers)
Name | Location | Score | |
---|---|---|---|
1 | Steve Hnidei | Windsor, Canada | 10 |
2 | Tom Hendricks | Tifton, GA, USA | 9 |
3 | Florence Rollins | Houston, TX, USA | 9 |
4 | Richard Atchley | Bremerton, WA, USA | 9 |
5 | Mario Skrtic | Zagreb, Croatia | 9 |
6 | Carl Mungan | Annapolis, MD, USA | 8 |
7 | Bassel Baker | Beirut, Lebanon | 8 |
8 | Patrick Costello | Richmond, KY, USA | 8 |
9 | Mike Schieffer | Austin, TX, USA | 8 |
10 | Dennis Muniz | Huntington, NY, USA | 8 |
11 | Jeff Sayah | Jerusalem, Israel | 7 |
12 | Jeff Esposito | Columbus, OH, USA | 7 |
13 | Peter Phipps | Worcester, UK | 7 |
14 | Iqbal Shahid | Karachi, Pakistan | 7 |
15 | Carlos Alberto Miranda Pantoja | Manzanillo, Cuba | 7 |
16 | Chris Evert | Sugar Land, TX, USA | 7 |
17 | Ed Wilson | Richmond, KY, USA | 7 |
18 | Cedie Portes | Lucena, Philippines | 7 |
19 | Matt Gillespie | Chicago, IL, USA | 7 |
20 | Jason Smith | Decatur, IL, USA | 7 |
21 | Raymond Chrisman | San Francisco, CA, USA | 6 |
22 | Reggie Blatz | Columbus, OH, USA | 6 |
23 | Arlon Georger | Eden, NY, USA | 6 |
24 | Frank McGartland | Saskatoon, Canada | 6 |
25 | Sarah Hellman | Louisville, KY, USA | 6 |
26 | Dario Bezzolato | Bruino, Italy | 6 |
27 | Roopaum Mal | Fremont, CA, USA | 6 |
28 | Mary Russo | Deland, FL, United States | 6 |
29 | Jean-Guy Smith | Sorel-Tracy, Canada | 6 |
30 | Khalil Dagher | Beirut, Lebanon | 6 |
31 | John Ellen | Kure Beach, NC, USA | 6 |
32 | Mihir Tandon | Grayslake, IL, USA | 6 |
33 | Michael Ling | Vancouver, Canada | 6 |
34 | Collin Esposito | Columbus, OH, USA | 6 |
35 | Bob Rugaber | Rushville, NY, USA | 6 |
36 | Jerrold Greenberg | New York, NY, USA | 6 |
37 | Tonya Olesiak | Cromwell, MN, United States | 6 |
38 | Stuart Tao | Calgary , Canada | 6 |
39 | Mitch Schieffer | Austin, TX, USA | 6 |
40 | Bill Mansfield | North Boston, NY, USA | 6 |
41 | Sean Forbes | Crest Hill, IL, USA | 5 |
42 | Sam Vanhout | Augusta , United States | 5 |
43 | Sergio Leonardi | Houston, TX, USA | 5 |
44 | Sergey Gleizer | Perth Amboy, NJ, USA | 5 |
45 | Greg D'Entremont | Quispamsis, Canada | 5 |
46 | Steven Ferry | Mermaid Beach, Australia | 5 |
47 | Morris Leibov | Poulsbo, WA, USA | 5 |
48 | Donnie Drako | Titonka, Iowa, USA | 5 |
49 | Paul Larm | Vancouver, Canada | 5 |
50 | Jerome Cherry | Vegreville, Canada | 5 |
51 | Rintoo Divakaran | Ernakulam, India | 5 |
52 | Jim Stein | Stratford, CT, USA | 5 |
53 | Hayden Weber | Phoenix, AZ, USA | 5 |
54 | Kimberly Macfie | Newton, NJ, United States | 5 |
55 | Phyllis Cormier | Lubbock, TX, USA | 5 |
56 | Donna Gamble | Sydney , Australia | 5 |
57 | Diane Eagle | Lubbock, TX, USA | 5 |
58 | Eric Erlandson | Lincoln, NE, USA | 5 |
59 | Brian Hecktman | San Francisco, CA, United States | 5 |
60 | Anagha P | San Jose, CA, USA | 5 |
61 | Tristan Goodman | manchester, VT, USA | 4 |
62 | Aarya Praveen | San Jose, USA | |
63 | Steve Eastop | Margate, UK | |
64 | Allen Arnold | Philadelphia, PA, USA | |
65 | Laurel Mailman | Lakemont, GA, USA | |
66 | Kyle Chen | Tainan, Taiwan | |
67 | Michael Cantatore | East Rutherford, NJ, USA |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.