Who Answered Correctly?
Even Digits | September 19, 2022 - September 26, 2022
51% Correct
(
25 of
49 total answers)
NOTE: Only participants 15 years of age or younger are awarded points and displayed below for Elementary Brain Teaser problems.
Name | Location | Score | |
---|---|---|---|
1 | Scott Busby | Cartersville, GA, USA | 10 |
2 | Calvin Ippensen | Cartersville, GA, USA | 9 |
3 | Noah Kearney | Cartersville, GA, USA | 9 |
4 | Abbey Mukiibi | Kampala, Uganda | 9 |
5 | Kiaan Bhatt | Dublin, CA, USA | 9 |
6 | Claire Hegland | Manchester, IA, USA | 8 |
7 | Nathan Dittrick | Manchester, IA, USA | 8 |
8 | Elliot Biggart | Manchester, IA, USA | 8 |
9 | Abhinav Iyer | DUBLIN, CA, United States | 8 |
10 | Aasiya Rachidi | Rabat, Morocco | 8 |
11 | Stuart Tao | Calgary , Canada | 7 |
12 | Adi S | San Jose, CA, USA | 7 |
13 | Riyan Sahani | Dublin, CA, USA | 7 |
14 | Alicia Li | South Pasadena, CA, United States | 7 |
15 | Krish Saxena | Pleasanton, CA, USA | 7 |
16 | Nathaniel Park | San Francisco, CA, USA | 7 |
17 | Brooks Fulton | Cartersville, GA, USA | 7 |
18 | Wilson Ippensen | Cartersville, America | 7 |
19 | Tim Kim | South Pasadena, California, USA | 7 |
20 | Mia Chen | South Pasadena, CA, USA | 7 |
21 | Andy Zhou | Dublin, U.S.A | 6 |
22 | Arnesh Chanda | Pleasanton, CA, USA | 6 |
23 | Ameya Paliwal | Dublin, CA, USA | 6 |
24 | Math Baby 1 | Philadelphia, Pennsylvania, United States | 6 |
25 | Shreya Gondi | Santa Clara, CA, USA | 6 |
Users correctly answering this question in its 7-day window receive points.
Users correctly answering this question after its 7-day window receive no points.